Want Something Easy to Share?
Click this flyer to share with others.
This one-page flyer summarizes the key findings from the Oregon Healthcare Workforce Index. It includes the full comparison table and can be shared digitally or printed for quick reference. Use it when you need the essential facts without reading the full report.
 
															Click this flyer to share with others.
 
															| OCCUPATION | GROWTH | SHORTAGE | TURNOVER | WAGES | SCORE | 
| Nurse Anesthetist | 5 | 11 | 3 | 1 | 1 | 
| Physical Therapist | 7 | 7 | 4 | 16 | 2 | 
| Physician Assistant | 3 | 24 | 2 | 6 | 3 | 
| Nurse Practitioner | 2 | 27 | 1 | 5 | 3 | 
| Diagnostic Medical Sonographers | 1 | 17 | 6 | 13 | 5 | 
| Optometrist | 20 | 3 | 8 | 7 | 6 | 
| Pharmacist | 23 | 2 | 11 | 3 | 7 | 
| Clinical & Counseling Psychologist | 10 | 15 | 9 | 8 | 8 | 
| Dentists, General | 32 | 1 | 7 | 2 | 8 | 
| Respiratory Therapist | 8 | 12 | 5 | 18 | 10 | 
| Nurse Midwife | 21 | 6 | 12 | 4 | 10 | 
| Paramedic | 12 | 9 | 10 | 23 | 12 | 
| Magnetic Resonance Imaging Technologist | 14 | 14 | 13 | 14 | 13 | 
| Occupational Therapist | 16 | 13 | 14 | 15 | 14 | 
| Dental Hygienist | 15 | 19 | 15 | 12 | 15 | 
| Registered Nurse | 26 | 8 | 18 | 10 | 16 | 
| Radiation Therapist | 33 | 4 | 19 | 9 | 17 | 
| Radiological Technologist & Technician | 25 | 10 | 16 | 17 | 18 | 
| Nuclear Medicine Technologist | 34 | 5 | 27 | 11 | 19 | 
| Physical Therapy Assistant | 4 | 35 | 17 | 25 | 20 | 
| Cardiovascular Technologist & Technician | 29 | 16 | 21 | 19 | 21 | 
| Occupational Therapy Assistant | 9 | 29 | 24 | 24 | 22 | 
| Community Health Worker | 11 | 28 | 22 | 29 | 23 | 
| Mental Health & Substance Abuse Social Worker | 22 | 21 | 23 | 27 | 24 | 
| Emergency Medical Technician | 19 | 22 | 20 | 33 | 25 | 
| Medical Assistant | 6 | 33 | 25 | 31 | 26 | 
| Clinical Laboratory Technologist & Technician | 31 | 18 | 26 | 21 | 27 | 
| Healthcare Social Worker | 27 | 25 | 29 | 20 | 28 | 
| Licensed Practical Nurse | 28 | 23 | 28 | 22 | 28 | 
| Dental Assistant | 18 | 31 | 33 | 28 | 30 | 
| Phlebotomist | 17 | 30 | 31 | 32 | 30 | 
| Home Health and Personal Care Aide | 13 | 34 | 32 | 35 | 32 | 
| Child, Family, School Social Worker | 35 | 20 | 35 | 26 | 33 | 
| Pharmacy Technician | 30 | 26 | 30 | 30 | 33 | 
| Certified Nursing Assistant | 24 | 32 | 34 | 34 | 35 | 
 
								 
				 
								 
															 
															