Document Category: Report
| Image | Title | Date | Link |
|---|---|---|---|
| Oregon’s Nursing Vacancy Crisis Brief | December 20, 2024 | ||
| How Much Do Oregonโs Registered Nurses Earn? 2023 Oregon Wage Study | April 3, 2024 | ||
| Comparison of the Perception of Clinical Instruction: In-Facility, Face-to-Face Simulation, and Virtual Simulation Experiences in Oregonโs Nursing Programs | August 11, 2023 | ||
| The Future of Oregonโs Nursing Workforce: Analysis and Recommendations | November 1, 2022 | ||
| BRIEF: The Connection Between Local Nurse Recruitment Efforts and Social Determinants of Health | July 8, 2022 | ||
| Filling the Gap: An Examination of Oregon Registered Nurses Licensed Through Endorsement | April 20, 2022 | ||
| Issues Facing the Post-Pandemic Nursing Workforce in Oregon โ Lasting Pandemic Impacts | March 10, 2022 | ||
| A New View on Nurse Turnover: How the COVID-19 Pandemic Shocked the System | October 7, 2021 | ||
| Issues Facing the Post-Pandemic Nursing Workforce in Oregon โ Stress and Emotional Health | April 20, 2021 | ||
| Not Working Well: Clinical Placement for Nursing Students in an Era of Pandemic | September 18, 2020 | ||
| Issues Facing the Post-Pandemic Nursing Workforce in Oregon | September 3, 2020 | ||
| Nursing Maldistribution: The Intersection Between Practice Setting and Years of Nursing Experience | June 22, 2020 | ||
| Primary Care Workforce Crisis Looming in Oregon | March 11, 2020 | ||
| Trends in Oregon Nursing Education, 2012-2018 | November 11, 2019 | ||
| Shortage or Maldistribution: Shifting the Conversation About Oregonโs Nursing Workforce | June 21, 2019 | ||
| Nursing Apprenticeships: Examples for Oregon Discussion | March 18, 2019 | ||
| The Demand for Nursing Professionals in Oregon | November 1, 2018 | ||
| Nursing Education in Oregon: 2016-2017 | June 18, 2018 | ||
| Oregon Nurses Licensed By Endorsement | April 20, 2018 | ||
| Aging Trends in Oregonโs Nursing Workforce | February 5, 2018 | ||
| Characteristics of the Nursing Workforce in Oregon | September 7, 2017 | ||
| Oregonโs Licensed Practical Nurse (LPN) Workforce | September 4, 2016 | ||
| Where Are They Now? A Retrospective Analysis of Churn Among RNs in Oregon | November 1, 2015 | ||
| Where Are They Now? A Retrospective Analysis of the Current Employment Status of RN Newly Licensed to Practice in Oregon | November 1, 2015 |























